Program
| October 18, 2024 | ||||
|---|---|---|---|---|
| Registration & check-in 8:00-22:00 (Qingdao Carnival Hotel) | ||||
| Plenary Report | ||||
| Time | Title | Presenter | Host | Location | 
| 13:30-14:10 | When Evolutionary Computation Meets Large Language Models | Kay Chen Tan The Hong Kong Polytechnic University | Gaige Wang | Zhushan Hall (3rd Floor) | 
| 14:15-14:55 | Privacy-Preserving Brain-Computer Interfaces | Dongrui Wu Huazhong University of Science and Technology | Yong Zhang | |
| 15:00-15:20 Tea Break | ||||
| Optimization Scheduling and Decision Forum | ||||
| Time | Title | Presenter | Host | Location | 
| 15:20-15:50 | Integrated Sensing and Computing Intelligent Chip and Large Model System | Bin Cao Hebei University of Technology | Baicai Sun | Zhushan Hall (3rd Floor) | 
| 15:50-16:20 | Introduction of National Key Research and Development Plan | Libao Deng Harbin Institute of Technology | ||
| 16:20-16:50 | Agent Assisted Evolutionary Optimization for Expensive Multimodal Optimization Problems | Yong Zhang China University of Mining and Technology | Bin Cao 
 | |
| 16:50-17:20 | Evolutionary Generation of Test Cases for Basis Path Coverage of MPI Programs | Baicai Sun Qingdao University of Science and Technology | ||
| 17:20-17:50 | Research on Improved Differential Evolution Algorithm and NSGA-II Algorithm and Their Applications in Fuzzy Scheduling | Gaige Wang Ocean University of China | ||
| 2024.10.19 | ||||
| Opening Ceremony | ||||
| Time | Agenda | Host | Location | |
| 8:15-8:45 | Speech by university leaders from China University of Petroleum (East China) | Jian Wang | Taishan Hall B (6th Floor) | |
| Speech by Scholars | ||||
| Group Photo in front of the hotel | ||||
| Plenary Report | ||||
| Time | Title | Presenter | Host | Location | 
| 8:45-9:25 | The State of the Art of Collaborative Neurodynamic Optimization | Jun Wang City University of Hong Kong | Dunwei Gong | Taishan Hall B (6th Floor) | 
| 9:30-10:10 | Bringing Knowledge to Design and Analysis in Machine Learning | Witold Pedrycz University of Alberta | Kai Zhang | |
| 10:15-10:35 Tea Break | ||||
| 10:35-11:15 | Adaptive Control Mechanisms in Brain-Inspired Systems: Innovations and Applications | Yongdun Song Chongqing University | Li Sheng | |
| 11:20-12:00 | Brief Introduction to AI and Several Algorithms for Optimization Problems | Tingwen Huang Shenzhen University of Advanced Technology | Sitian Qin | |
| 12:05-13:30 Lunch | ||||
| 13:30-14:10 | Foundations and Recent Developments in Transfer and Multitask Optimization | Yew-soon Ong Nanyang Technological University, Singapore | WeiNeng Chen | |
| 14:10-14:50 | Fuzzy Systems: Crossing the barrier of 100000 variables! | Nikhil R. Pal Indian Statistical Institute, Calcutta | Song Zhu | |
| 14:50-15:10 Tea Break | ||||
| 15:10-15:50 | Biological Motifs Mining Based on Deep Learning Features | Deshuang Huang Eastern Institute of Technology, Ningbo | Qinwei Fan | |
| 2024.10.19 Parallel Sessions | ||||
| Time | Title | Presenter | Session chair | Location | 
| Session 1 | ||||
| 15:10-15:22 | Fuzzy Apriori Method on Shapley Features | Liangyu Yang Jiangnan University | Dongpo Xu | Excellence Hall | 
| 15:22-15:34 | Reverse Osmosis Water System based on Sparrow Search Improved Active Disturbance Rejection Controller | Yongqiang Liu Qingdao University of Science and Technology | ||
| 15:34-15:46 | Multiple Access Scheme for End Spreading using Dynamic Codebook | Zuoming Zhang China University of Petroleum (East China) | ||
| 15:46-15:58 | Impact of Data Imbalance on Reservoir Fracture Identification | Fuyu Zhang China University of Petroleum (East China) | ||
| 15:58-16:10 | A Multi-label Prediction Model For Iron Ore Sintering Process Incorporating Time Features | Yumeng Zhao Northeastern University | Yuyan Han | |
| 16:10-16:22 | Finite-Time Synchronization of Delayed Inertial Neural Networks via Intermittent Control | Yuxin Jiang China University of Mining and Technology | ||
| 16:22-16:34 | Competition-Driven Equilibrium Optimizer with Boundary Control for Numerical Optimization | Huixia Zhang Shandong Normal University | ||
| 16:34-16:46 | An Enhanced Decomposition-based Multimodal Multiobjective Algorithm Leveraging Neighborhood Information | Xianpeng Wang Northeastern University | Hongmei Shao | |
| 16:46-16:58 | HENet: A Height Estimation Network for Estimating the Height of Buildings from Single Optical Image | Yachen Wang Zhejiang University of Technology | ||
| 16:58-17:10 | A Two-channel Intent Recognition Algorithm Based on Convolutional Neural Networks | Tongtong Zhang Nanjing Audit University | ||
| 17:10-17:20 Tea Break | ||||
| Time | Title | Presenter | Session chair | Location | 
| Session 2 | ||||
| 17:20-17:32 | Uncertainty Quantification of Stochastic Partial Differential Equations Based on Bayesian Neural Networks | Qingmiao Zhao China University of Petroleum (East China) | Yuting Wang | Excellence Hall | 
| 17:32-17:44 | Privacy-Preserving Algorithm for APPs in Vehicle Intelligent Terminal System: A Compressive Method | Chenlu Gao Southeast University | ||
| 17:44-17:56 | Synchronization of high-dimensional Kuramoto-oscillator networks with variable-gain impulsive coupling on the unit sphere | Shanshan Peng Southeast University | Qin Chang | |
| 17:56-18:08 | Fuzzy Rule-based Neural Networks Realized Through Streamlined Feature Selection Strategy and Fuzzy Clustering with Distance Variation | Peng Zhou Linyi University | ||
| 2024.10.19 Parallel Sessions | ||||
| Time | Title | Presenter | Session chair | Location | 
| Session 3 | ||||
| 15:10-15:22 | Efficient serverless resource allocation for MapReduce job based on A* algorithm | Chuanzhi Chen Liaocheng University | Guosheng Hao | Inspiration Hall | 
| 15:22-15:34 | Low Dimensional Anti-disturbance Fuzzy Control for 2-D Spatial Parabolic PDE Systems with Nonlinear ODE Exosystem via Fuzzy Disturbance Observer | Jinzhong Chen Ocean University of China | ||
| 15:34-15:46 | ELM based Composite Anti-disturpance Control of a class of Nonlinear Systems based on Disturbance Observer | Wenwen Zhao Ocean University of China | ||
| 15:46-15:58 | Vehicle Routing Model Based on Real-Time Road Conditions Considering Carbon Emissions | Jisu Wang Beijing University of Technology | ||
| 15:58-16:10 | A PSO-based Surrogate-Assisted Federated Feature Selection Algorithm | Ying Hu Anhui Normal University | Lu Bai | |
| 16:10-16:22 | ADLM-LWD: Adaptive Deep Learning Model for Lithology Identification from Logging-While-Drilling Data with Online Learning Mechanism | Ziyun Zhao CNPC Engineering Technology R&D Company Limited | ||
| 16:22-16:34 | Equipment Effectiveness Assessment via Knowledge Graph and Analytic Hierarchy Process | Haijun Rong Xi’an Jiaotong University | ||
| 16:34-16:46 | Heuristic Large-Scale Multi-Agent Path Planning with Communication | Degang Wang Dalian University of Technology | Weibing Li 
 | |
| 16:46-16:58 | An expensive multi-objective evolutionary algorithm with RBF-IDW surrogate modelReinforced | Fei Li Anhui University of Technology | ||
| 16:58-17:10 | An Enhanced Pythagorean Fuzzy Distance Method with Application in the Selection of Renewable Energy Source via MCDA | Anum Manasseh Terna Joseph Sarwuan Tarka University | ||
| 17:10-17:20 Tea Break | ||||
| Time | Title | Presenter | Session chair | Location | 
| Session 4 | ||||
| 17:20-17:32 | A Lightweight Model for Human-Object Interaction Recognition in Underground Coal Mines Based on Instance Segmentation | Guoyu Sheng University of Jinan | Yan Liu 
 | Inspiration Hall 
 | 
| 17:32-17:44 | Adaptive multi-graph fusion based salient object detection | Yajie Su Ningxia University | ||
| 17:44-17:56 | Reinforced Gradient Boosting Fuzzy Classifier based on Interval type-2 fuzzy clustering | Yunlong Zhu Linyi University | Tingting Pan 
 | |
| 17:56-18:08 | A cooperative agent deep reinforcement learning framework for solving flexible job shop scheduling problem with AGV | Leilei Meng Liaocheng University | ||
| 2024.10.19 Parallel Sessions | ||||
| Time | Title | Presenter | Session chair | Location | 
| Session 5 | ||||
| 15:10-15:22 | An improved beluga whale optimization algorithm based on chaotic opposition-based learning and adaptive weighting factor | Bingbing Zhang Inner Mongolia Minzu University | Yong Tian | Innovation Hall | 
| 15:22-15:34 | Integral Reinforcement Reciprocal Zhang Neural Net for Time-Varying Linear Equations | Changyuan Wang University of Macau | ||
| 15:34-15:46 | A Hybrid Particle Swarm Optimization K-means Algorithm with Quantum Behavior | Man Liu Inner Mongolia Minzu University | ||
| 15:46-15:58 | A Generative Adversarial Networks Model Based Evolutionary Algorithm for Multimodal Multi-Objective Optimization | Qianlong Dang Northwest A&F University | ||
| 15:58-16:10 | Background Extraction Method Based on ESO-LFFDL | Pengxiang Sun Qingdao University of Science and Technology | Zizhu Fan | |
| 16:10-16:22 | AdanB: Adan with dynamic bound for deep learning | Zhiyang Zhou Dalian Maritime University | ||
| 16:22-16:34 | Sparse Sylvester Equation Via Alternating Direction Method of Multipliers | Yijia Zhou Dalian Neusoft University of Information | ||
| 16:34-16:46 | A Novel Smoothing Framework for Interval-zero-order Takagi-Sugeno Fuzzy Neural Networks: Combining Interval Analysis with Zero-order TS Systems | Yan Liu Dalian Polytechnic University | Xuetao Xie | |
| 16:46-16:58 | Combination model for sparry calcite intelligent identification in Dongying Depression | Yuzhen Hong China University of Petroleum (East China) | ||
| 16:58-17:10 | Broad Learning System with Coordinate Iterative Training Mode | Xiaoyu Gao China University of Petroleum (East China) | ||
| 17:10-17:20 Tea Break | ||||
| Time | Title | Presenter | Session chair | Location | 
| Session 6 | ||||
| 17:20-17:32 | Unsupervised Feature Selection via Multi-structure Learning and Indicator Matrix | Zebiao Hu China University of Petroleum (East China) | Haijun Rong | Innovation Hall | 
| 17:32-17:44 | Design of Enhanced Fuzzy Neural Networks Based on Fourier Transform Feature Selection Strategy and Alternating Direction Method of Multipliers Optimization | Yizhen Wang Linyi University | ||
| 17:44-17:56 | Design of Tobacco Leaves Classifier Through Fuzzy Clustering-Based Neural Networks With Multiple Histogram Analyses of Images | Boyi Guo Linyi University | Hongdu Wang | |
| 17:56-18:08 | Neurodynamics Based Computational Optimization for Robotic Applications | Weibing Li Sun Yat-sen University | ||
| Closing Ceremony | ||||
2024 International Conference on New Trends in Computational Intelligence
October 18-20, 2024 Qingdao, China
· Updated as of October 18, 2024
Address : No. 66 , West Changjiang Road , Huangdao District , Qingdao , China , 266580
 
        